Add to Enquiry Bag
Enquire NowVery useful for general for general layout work and for holding round workpieces during drilling, machining and grinding. Supplied in matched and numbered pairs, each having two truly centered 90° Vees of its matching block.
Each pair is manufactured from case hardened steel, precision ground, are supplied with a pair of clamps with steel screws. Hardened to 55 - 60HRC.
Squareness and parallelism within 0.001” (.025mm).
Both our 110635 and 110645 have two grooves on each side of the blocks which will hold the clamp for small or large work.
Ordering No. | Dimensions Block | Width of Small VEE |
Width of Large VEE |
Clamping Capacity (A) |
Net Weight Kgs. |
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Length | Width | Height | |||||||||||
Inch | mm | Inch | mm | Inch | mm | Inch | mm | Inch | mm | Inch | mm | ||
110630 | 1 | 25 | 3/4 | 20 | 3/4 | 20 | 3/16 | 5 | 7/16 | 11 | 9/16 | 14 | .60 |
110635 | 1.5/8 | 42 | 1.1/4 | 32 | 1.1/4 | 32 | 7/16 | 11 | 13/16 | 20 | 1 | 25 | .80 |
110640 | 2 | 50 | 1.3/16 | 30 | 1.3/16 | 30 | 7/16 | 11 | 13/16 | 20 | 1 | 25 | 0.70 |
110645 | 2 | 50 | 1.19/32 | 40 | 1.19/32 | 40 | 1/2 | 13 | 1.1/8 | 28 | 1.1/2 | 38 | 1.30 |
110650 | 2 | 50 | 1.19/32 | 40 | 1.19/32 | 40 | 1/2 | 13 | 1.1/8 | 28 | 1.1/2 | 38 | 1.20 |
110655 | 2.3/8 | 63 | 2 | 50 | 2 | 50 | 5/8 | 16 | 1.1/4 | 32 | 1.19/32 | 40 | 2.00 |
110660 | 3.3/16 | 80 | 2.9/16 | 65 | 2.9/16 | 65 | 7/8 | 22 | 1.3/4 | 45 | 2 | 50 | 4.00 |
110665 | 4 | 100 | 3 | 75 | 3 | 75 | 1.3/16 | 30 | 2.11/16 | 68 | 3 | 75 | 7.00 |
Boring Head Kits
Precision Milling Machine Vises
Precision Tilting and Swiveling Machine Vises
Checkout our latest
Product Catalogues