Add to Enquiry Bag
Enquire NowDIA | WIDTH | BORE | |||
---|---|---|---|---|---|
Inch | mm | Inch | mm | Inch | mm |
3/4 | 19 | 1/4 | 6.35 | 1/4 | 6.35 |
3/4 | 19 | 3/8 | 9.5 | 1/4 | 6.35 |
1 | 25.4 | 3/8 | 9.53 | 1/4 | 6.35 |
5/8 | 16 | 5/16 | 7.9 | 7/32 | 5.5 |
5/8 | 16 | 3/16 | 5 | 7/32 | 5.5 |
1/2 | 12.7 | 1/4 | 6.35 | 3/16 | 4.95 |
20 | 8 | 6 | |||
15 | 6 | 4 | |||
15 | 4 | 4 |
Boring Head Kits
Precision Milling Machine Vises
Precision Tilting and Swiveling Machine Vises
Checkout our latest
Product Catalogues