Add to Enquiry Bag
Enquire NowPlane No. | ORD No. | Total Length | Blade Width | Blade | WT. | ||
---|---|---|---|---|---|---|---|
INCH | MM | INCH | MM | Ordering No. | Kg | ||
#3 | 250050 | 9.1/2 | 240 | 1.3/4 | 45 | 250049 | 1.8 |
#4 | 250055 | 10 | 250 | 2 | 50 | 250054 | 2 |
#4.1/2 | 250060 | 10.1/4 | 258 | 2.3/8 | 60 | 250069 | 2.5 |
#5 | 250065 | 14 | 350 | 2 | 50 | 250054 | 2.6 |
#5.1/2 | 250080 | 14.1/4 | 370 | 2.3/8 | 60 | 250069 | 3.2 |
#6 | 250070 | 18 | 450 | 2.3/8 | 60 | 250069 | 3.6 |
#7 | 250075 | 22 | 550 | 2.3/8 | 60 | 250069 | 3.9 |
#8 | 250082 | 24 | 600 | 2.3/8 | 60 | 250069 | 4.2 |
Boring Head Kits
Precision Milling Machine Vises
Precision Tilting and Swiveling Machine Vises
Checkout our latest
Product Catalogues