Add to Enquiry Bag
Enquire NowPlane No. | ORD No. | Total Length | Blade Width | Blade | WT. | ||
---|---|---|---|---|---|---|---|
INCH | MM | INCH | MM | Ordering No. | Kg | ||
#3 | 260050 | 9.1/2 | 240 | 1.3/4 | 45 | 260049 | 1.75 |
#4 | 260055 | 10 | 250 | 2 | 50 | 260054 | 2 |
#4.1/2 | 260058 | 10.1/4 | 258 | 2.3/8 | 60 | 260069 | 2.5 |
#5 | 260060 | 14 | 350 | 2 | 50 | 260054 | 2.6 |
#5.1/2 | 260070 | 14.3/4 | 370 | 2.3/8 | 60 | 260069 | 3.1 |
#6 | 260062 | 18 | 450 | 2.3/8 | 60 | 260069 | 3.5 |
#7 | 260065 | 22 | 550 | 2.3/8 | 60 | 260069 | 3.8 |
#8 | 260082 | 24 | 600 | 2.3/8 | 60 | 260069 | 4 |
Boring Head Kits
Precision Milling Machine Vises
Precision Tilting and Swiveling Machine Vises
Checkout our latest
Product Catalogues