Ordering | Size | Wt. | |||||
---|---|---|---|---|---|---|---|
No. | Point | Length | Body Dia | Kg. | |||
Inch | mm | Inch | mm | Inch | mm | ||
182311 | 1/32 | 0.08 | 4 | 103 | 3/8 | 10 | 0.060 |
182313 | 3/64 | 1.2 | 4 | 103 | 3/8 | 10 | 0.060 |
182315 | 1/16 | 1.5 | 4 | 103 | 3/8 | 10 | 0.060 |
182317 | 3/32 | 2.5 | 4 | 103 | 3/8 | 10 | 0.060 |
182319 | 1/8 | 3.0 | 4 | 103 | 1/2 | 12 | 0.100 |
182321 | 5/32 | 4.0 | 4 | 103 | 1/2 | 12 | 0.100 |
182323 | 3/16 | 5.0 | 4 | 103 | 9/16 | 14 | 0.120 |
182325 | 1/4 | 6.0 | 4 | 103 | 5/8 | 16 | 0.160 |
Boring Head Kits
Precision Milling Machine Vises
Precision Tilting and Swiveling Machine Vises
Checkout our latest
Product Catalogues