Add to Enquiry Bag
Enquire Now
| Ordering No. | I | B | C | D | E | Squareness | Flatness/Parallelism | WT. | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BS939 | WG | INCH | MM | INCH | MM | INCH | MM | INCH | MM | INCH | MM | INCH | MM | Stock Faces | Blade Edges | Kg | |||
| INCH | MM | INCH | MM | ||||||||||||||||
| 150600 | 150599 | 2 | 50 | 2 | 50 | 3/4 | 19 | 3/8 | 9.5 | 1/16 | 1.6 | .0002 | 0.005 | .0001 | 0.003 | .0002 | 0.005 | 0.10 | |
| 150605 | 150604 | 3 | 75 | 2-3/8 | 60 | 3/4 | 19 | 3/8 | 9.5 | 1/16 | 1.6 | .0002 | 0.005 | .0001 | 0.003 | .0002 | 0.005 | 0.13 | |
| 150610 | 150609 | 4 | 100 | 3 | 75 | 3/4 | 19 | 3/8 | 9.5 | 1/16 | 1.6 | .0002 | 0.005 | .0001 | 0.003 | .0002 | 0.005 | 0.15 | |
| 150615 | 150614 | 5 | 125 | 4 | 100 | 3/4 | 19 | 3/8 | 9.5 | 1/16 | 1.6 | .0004 | 0.010 | .0001 | 0.003 | .0002 | 0.005 | 0.18 | |
| 150620 | 150619 | 6 | 150 | 4 | 100 | 1 | 25 | 7/16 | 11.5 | 1/16 | 1.6 | .0004 | 0.010 | .0002 | 0.005 | .0002 | 0.005 | 0.25 | |
| 150625 | 150624 | 8 | 200 | 5 | 125 | 1-1/8 | 28 | 9/16 | 14 | 1/16 | 1.6 | .0004 | 0.010 | .0002 | 0.005 | .0002 | 0.005 | 0.30 | |
| 150630 | 150629 | 9 | 225 | 5-9/16 | 140 | 1-1/2 | 38 | 3/4 | 19 | 1/8 | 3.0 | .0006 | 0.015 | .0002 | 0.005 | .0003 | 0.008 | 1.00 | |
| 150640 | 150639 | 10 | 250 | 6-3/16 | 155 | 1-1/2 | 38 | 3/4 | 19 | 1/8 | 3.0 | .0006 | 0.015 | .0003 | 0.007 | .0005 | 0.012 | 1.25 | |
| 150645 | 150644 | 12 | 300 | 7 | 175 | 1-1/2 | 45 | 7/8 | 22 | 1/8 | 3.0 | .0008 | 0.020 | .0003 | 0.008 | .0006 | 0.015 | 2.50 | |
Boring Head Kits
Precision Milling Machine Vises
Precision Tilting and Swiveling Machine Vises
Checkout our latest
Product Catalogues