Ordering No. | Dia | Height | Tapping thread | Pull Force | Weight | ||
---|---|---|---|---|---|---|---|
Inch | mm | Inch | mm | Kgs | |||
111865 | 3/4 | 18 | 3/4 | 18 | M-6 | 6Kg | 0.300 |
111870 | 13/16 | 20 | 13/16 | 20 | M-6 | 6Kg | 0.400 |
111875 | 1.1/8 | 28 | 1 | 26 | M-6 | 10Kg | 0.100 |
111880 | 1.3/8 | 35 | 1.3/16 | 30 | M-6 | 16Kg | 0.220 |
111882 | 1.1/2 | 38 | 1.1/8 | 28 | M-8 | 18Kg | 0.240 |
Boring Head Kits
Precision Milling Machine Vises
Precision Tilting and Swiveling Machine Vises
Checkout our latest
Product Catalogues