Add to Enquiry Bag
Enquire NowOrdering No. | Holder Size | Size of Knurls | No. of Pairs | ||
---|---|---|---|---|---|
Inch | mm | Inch | mm | ||
391110 | 1/2 x 1/2 x 4.1/2 | 12.7 x 12.7 x 112 | 3/4 x 3/8 x 1/4 | 19 x 9.5 x 6.35 | 1 Pair |
391120 | 1/2 x 1/2 x 4.1/2 | 12.7 x 12.7 x 112 | 3/4 x 3/8 x 1/4 | 19 x 9.5 x 6.35 | 1 Pair |
391130 | 5/8 x 5/8 x 4.1/2 | 16 x 16 x 112 | 3/4 x 3/8 x 1/4 | 19 x 9.5 x 6.35 | 1 Pair |
391140 | 3/4 x 3/4 x 5 | 19 x 19 x 125 | 1 x 3/8 x 1/4 | 25 x 9.5 x 6.35 | 1 Pair |
Boring Head Kits
Precision Milling Machine Vises
Precision Tilting and Swiveling Machine Vises
Checkout our latest
Product Catalogues