Ordering No. | No & Type | Base | Adaptor | Mag. Power | Weight | |
---|---|---|---|---|---|---|
Inch | mm | Kgs. | ||||
111895 | No.150 Fine Adjustment | 1.1/8 X 1.1/8 | 28 X 28 | M-6 | 10Kg | 0.300 |
111897 | No.152 | 1.1/8 X 1.1/8 | 28 X 28 | M-6 | 10Kg | 0.300 |
111898 | No.153 Long Reach | 1.1/8 X 1.1/8 | 28 X 28 | M-6 | 10Kg | 0.400 |
111900 | Ball joint | 1.1/2 X 1.3/16 | 38 X 30 | M-8 | 16Kg | 0.500 |
Boring Head Kits
Precision Milling Machine Vises
Precision Tilting and Swiveling Machine Vises
Checkout our latest
Product Catalogues