| Ordering No. | Chuck Size | |
|---|---|---|
| Inch | mm | |
| 145015 | 2.3/4 | 70 x M14 x 1.0 |
| 145020 | 3.1/8 | 80 |
| 145050 | 4 | 100 |
| 145060 | 5 | 125 |
| 145065 | 6 | 150 |
| 145070 | 8 | 200 |
| 145075 | 10 | 250 |
| 145080 | 12 | 300 |
| 145085 | 16 | 400 |
Boring Head Kits
Precision Milling Machine Vises
Precision Tilting and Swiveling Machine Vises
Checkout our latest
Product Catalogues