Ordering No. | Length (L) | Width (W) | Height (H) | Jaw Width (W1) | Jaw Opening (O) | Jaw Depth (D) | Base Length (L1) | Net Weight | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Inch | mm | Inch | mm | Inch | mm | Inch | mm | Inch | mm | Inch | mm | Inch | mm | Kgs | |
110225 | 11 | 280 | 5.5/8 | 143 | 2.1/2 | 63 | 3.1/8 | 80 | 4.3/4 | 120 | 1.1/8 | 28 | 9.1/2 | 240 | 5.7 |
110226 | 7.13/16 | 198 | 4.5/8 | 117 | 2.3/16 | 55 | 2.3/8 | 60 | 3 | 75 | 1 | 25 | 6.3/4 | 270 | 2.9 |
110227 | 13.1/2 | 345 | 7 | 176 | 3.1/4 | 82 | 41 | 100 | 5.1/8 | 130 | 1.1/4 | 32 | 11.5/16 | 288 | 11 |
110228 | 15.5/8 | 390 | 7.5/8 | 195 | 3.5/8 | 92 | 4.3/4 | 120 | 6.3/4 | 170 | 1.5/8 | 41 | 13.5/8 | 345 | 16.5 |
110229 | 18 | 456 | 9 | 230 | 3.1/2 | 90 | 6 | 150 | 8 | 202 | 1.5/8 | 41 | 16 | 405 | 23.7 |
Boring Head Kits
Precision Milling Machine Vises
Precision Tilting and Swiveling Machine Vises
Checkout our latest
Product Catalogues