Add to Enquiry Bag
Enquire NowSize | Inside | Outside | Divider | WT. | |||
---|---|---|---|---|---|---|---|
INCH | MM | Ordering No. | Ordering No. | Ordering No. | Kg | ||
4 | 100 | 155320 | 155322 | 155324 | 0.040 | ||
6 | 150 | 155326 | 155328 | 155330 | 0.060 | ||
8 | 200 | 155332 | 155334 | 155336 | 0.100 | ||
10 | 250 | 155338 | 155340 | 155342 | 0.120 | ||
12 | 300 | 155344 | 155346 | 155348 | 0.160 | ||
14 | 350 | 155350 | 155352 | 155354 | 0.200 | ||
16 | 400 | 155356 | 155358 | 155360 | 0.300 | ||
18 | 450 | 155362 | 155364 | 155366 | 0.460 | ||
24 | 600 | 155368 | 155370 | 155372 | 0.500 | ||
30 | 750 | 155374 | 155376 | 155378 | 1.000 | ||
36 | 900 | 155380 | 155382 | 155384 | 1.800 | ||
48 | 1200 | 155386 | 155388 | 155390 | 3.000 | ||
60 | 1500 | 155392 | 155394 | 155396 | 4.500 |
Boring Head Kits
Precision Milling Machine Vises
Precision Tilting and Swiveling Machine Vises
Checkout our latest
Product Catalogues