Ordering No. | TYPE | D | D1 | L | L1 | L2 | G | G1 |
---|---|---|---|---|---|---|---|---|
281155 | SK 30 / SL 6 x 065 | 6 | 25 | 65 | 17.5 | - | M 12 | M 6 |
281160 | SK 30 / SL 8 x 065 | 8 | 28 | 65 | 17.5 | - | M 12 | M 8 |
281165 | SK 30 / SL 10 x 065 | 10 | 35 | 65 | 19.5 | - | M 12 | M 10 |
281170 | SK 30 / SL 12 x 065 | 12 | 42 | 65 | 22.0 | - | M 12 | M 12 |
281175 | SK 30 / SL 14 x 065 | 14 | 44 | 65 | 22.0 | - | M 12 | M 12 |
281180 | SK 30 / SL 16 x 065 | 16 | 48 | 65 | 23.5 | - | M 12 | M 14 |
281185 | SK 30 / SL 18 x 065 | 18 | 50 | 65 | 23.5 | - | M 12 | M 14 |
281190 | SK 30 / SL 20 x 090 | 20 | 52 | 90 | 24.5 | - | M 12 | M 16 |
281195 | SK 30 / SLA 25 x 090 | 25 | 65 | 90 | 23.5 | 25 | M 12 | M 18 x 2 |
281200 | SK 40 / SL 6 x 065 | 6 | 25 | 65 | 17.5 | - | M 16 | M 6 |
281205 | SK 40 / SL 8 x 065 | 8 | 28 | 65 | 17.5 | - | M 16 | M 8 |
281210 | SK 40 / SL 10 x 065 | 10 | 35 | 65 | 19.5 | - | M 16 | M 10 |
281215 | SK 40 / SL 12 x 065 | 12 | 42 | 65 | 22.0 | - | M 16 | M 12 |
281220 | SK 40 / SL 14 x 065 | 14 | 44 | 65 | 22.0 | - | M 16 | M 12 |
281225 | SK 40 / SL 16 x 065 | 16 | 48 | 65 | 23.5 | - | M 16 | M 14 |
281230 | SK 40 / SL 18 x 065 | 18 | 50 | 65 | 23.5 | - | M 16 | M 14 |
281235 | SK 40 / SL 20 x 090 | 20 | 52 | 90 | 24.5 | - | M 16 | M 16 |
281240 | SK 40 / SLA 25 x 090 | 25 | 65 | 90 | 23.5 | 25 | M 16 | M 18 x 2 |
281245 | SK 40 / SLA 32 x 090 | 32 | 72 | 90 | 23.5 | 28 | M 16 | M 20 x 2 |
281250 | SK 50 / SL 6 x 075 | 6 | 25 | 75 | 17.5 | - | M 24 | M 6 |
281255 | SK 50 / SL 8 x 075 | 8 | 28 | 75 | 17.5 | - | M 24 | M 8 |
281260 | SK 50 / SL 10 x 075 | 10 | 35 | 75 | 19.5 | - | - | M 10 |
281265 | SK 50 / SL 12 x 075 | 12 | 42 | 75 | 22.0 | - | M 24 | M 12 |
281270 | SK 50 / SL 14 x 075 | 14 | 44 | 75 | 22.0 | - | M 24 | M 12 |
281275 | SK 50 / SL 16 x 075 | 16 | 48 | 75 | 23.5 | - | M 24 | M 14 |
281280 | SK 50 / SL 18 x 075 | 18 | 50 | 75 | 23.5 | - | M 24 | M 14 |
281285 | SK 50 / SL 20 x 105 | 20 | 52 | 105 | 24.5 | - | M 24 | M 16 |
281290 | SK 50 / SLA 25 x 105 | 25 | 65 | 105 | 23.5 | 25 | M 24 | M 18 x 2 |
281295 | SK 50 / SLA 32 x 105 | 32 | 72 | 105 | 23.5 | 28 | M 24 | M 20 x 2 |
281300 | SK 50 / SLA 40 x 105 | 40 | 84 | 105 | 23.5 | 34 | M 24 | M 24 x 2 |
Boring Head Kits
Precision Milling Machine Vises
Precision Tilting and Swiveling Machine Vises
Checkout our latest
Product Catalogues