Ordering No. | No. | Size | Net Weight Kgs. |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Base | Table | Piller | Throat depth | vertical range | ||||||||
Inch | mm | Inch | mm | Inch | mm | Inch | mm | Inch | mm | |||
111750 | C-3 | 6 x 4 | 150 x 100 | 2.3/8 | 60 | 1 | 25 | 3 | 75 | 4.3/4 | 120 | 4.400 |
111751 | C-3A | 6 x 4 | 150 x 100 | 2.3/8 | 60 | Flexible | 3.400 | |||||
111755 | C-4 | 8 x 6 | 200 x 150 | 5 x 5 | 125 x 125 | 2.3/8 x 1.1/2 | 60 x 40 | 4.3/4 | 120 | 5.5 | 140 | 11.200 |
111760 | C-5 | 4.5 x 2.5 | 116 x 65 | 2.3/8 | 60 | - | - | 1.3/16 | 30 | 1.3/4 | 45 | 2.560 |
111765 | C-8 | 5.3/4 x 3.3/8 | 145 x 85 | 2.3/8 | 60 | 1 | 25 | 3 | 75 | 4.3/4 | 120 | 3.7 |
Boring Head Kits
Precision Milling Machine Vises
Precision Tilting and Swiveling Machine Vises
Checkout our latest
Product Catalogues