Add to Enquiry Bag
Enquire NowVee blocks are manufactured from high quality castings, properly seasoned against distortion these blocks are stress relieved.
Ideal for holding round and irregular shape parts in drilling, machining, inspection, etc. Accurately machined with 90° Vee in center. Matched and numbered pairs. Machined square and parallel to base within .001" (.025mm).
Ordering No. | Size A x B x C |
Dimensions | Net Weight Kgs. |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D | E | F | G | H | |||||||||
Inch | mm | Inch | mm | Inch | mm | Inch | mm | Inch | mm | Inch | mm | ||
110525 | 2x1.1/4x15/16 | 51x32x24 | 1.5/16 | 33 | 9/32 | 7 | 1 | 25 | 9/32 | 7 | 5/32 | 4 | 0.450 |
110530 | 3x2.3/8x1.1/4 | 76x60x32 | 2.3/8 | 60 | 9/32 | 7 | 1.3/4 | 45 | 9/32 | 7 | 5/32 | 4 | 1.420 |
110535 | 4x2.5/8x1.5/8 | 102x67x41 | 3 | 75 | 3/8 | 10 | 2.3/16 | 55 | 3/8 | 10 | 3/16 | 5 | 2.300 |
110540 | 5x3.3/16x2 | 127x79x51 | 3.1/4 | 82 | 3/8 | 10 | 2.3/8 | 60 | 7/16 | 11 | 3/16 | 5 | 4.000 |
110545 | 6x3.1/2x2.1/2 | 152x89x63 | 4.5/16 | 110 | 3/8 | 10 | 3.3/16 | 80 | 1/2 | 13 | 3/16 | 5 | 7.000 |
110550 | 7x5.1/2x4 | 178x140x102 | 5 | 128 | 7/16 | 11 | 3.5/8 | 92 | 9/16 | 14 | 1/4 | 6 | 11.000 |
110555 | 8x5.1/2x4 | 203x140x102 | 6.1/4 | 158 | 7/16 | 11 | 4.1/2 | 114 | 5/8 | 15 | 1/4 | 6 | 22.000 |
Boring Head Kits
Precision Milling Machine Vises
Precision Tilting and Swiveling Machine Vises
Checkout our latest
Product Catalogues