| Ordering No. | Size |
|---|---|
| 148971 | 1/4" x 20 UNC |
| 148972 | 3/8" x 16 UNC |
| 148973 | 1/2" x 13 UNC |
| 148974 | 9/16" x 12 UNC |
| 148975 | 5/8" x 11 UNC |
| 148976 | 3/4" x 10 UNC |
| 148977 | 7/8" x 9 UNC |
| 148978 | 1" x 8 UNC |
| 148979 | 1.3/8" x 6 UNC |
| 148980 | 3/8" x 16 UNC |
| 148981 | 1/2" x 13 UNC |
| 148985 | 1/4" x 28 UNF |
| 148986 | 3/8" x 24 UNF |
| 148987 | 7/16" x 20 UNF |
| 148988 | 1/2" x 20 UNF |
| 148989 | 9/16" x 18 UNF |
| 148990 | 5/8" x 18 UNF |
| 148991 | 3/4" x 16 UNF |
| 148992 | 7/8" x 14 UNF |
| 148993 | 1" x 12 UNF |
| 148994 | 1.1/2" x 12 UNF |
Boring Head Kits
Precision Milling Machine Vises
Precision Tilting and Swiveling Machine Vises
Checkout our latest
Product Catalogues