Ordering No. |
Table | Jaw Width | Jaw Opning | Type | Net Weigh Kgs. |
|||
---|---|---|---|---|---|---|---|---|
Inch | mm | Inch | mm | Inch | mm | |||
110370 | 2 x 3.3/4 | 50 x 95 | 2 | 50 | 2.3/4 | 70 | v.s. with vise small | 1.560 |
110372 | 4 x 5 | 100 x 125 | - | - | - | - | Swivel Type | 5.160 |
110375 | 4 x 5 | 100 x 125 | - | - | - | - | Standard | 4.260 |
110377 | 3.3/16 x 6 | 80 x 150 | 3.3/16 | 80 | 3 | 75 | v.s. with vise | 7.500 |
Boring Head Kits
Precision Milling Machine Vises
Precision Tilting and Swiveling Machine Vises
Checkout our latest
Product Catalogues