Ordering No. | Dimensions | Net Weight Kgs. |
|||||
---|---|---|---|---|---|---|---|
Overall Length | Overall Width | Overall Height | |||||
Inch | mm | Inch | mm | Inch | mm | ||
110380 | 3 | 75 | 3 | 75 | 5 | 125 | 2.50 |
110385 | 4 | 100 | 4 | 100 | 6 | 150 | 4.50 |
110390 | 5 | 125 | 5 | 125 | 7 | 175 | 7.50 |
110395 | 6 | 150 | 6 | 150 | 8 | 200 | 12.00 |
Boring Head Kits
Precision Milling Machine Vises
Precision Tilting and Swiveling Machine Vises
Checkout our latest
Product Catalogues