Ordering No. | Length | Height | Jaw Width | Jaw Opening | Throat Depth | Slot Distance | Max. Clamping Force |
Base (L1 x W1) | Net Weight Kgs. |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Inch | mm | Inch | mm | Inch | mm | Inch | mm | Inch | mm | Inch | mm | Inch | mm | |||
110951 | 16 | 406 | 6.1/4 | 159 | 3.1/8 | 80 | 3.7/16 | 87 | 1.7/32 | 31 | 7.5/8 | 193 | 800 kgf | 9.3/4 x 7.5/8 | 248 x 194 | 16.000 |
110952 | 21 | 535 | 7.1/2 | 190 | 4.5/16 | 110 | 4.1/2 | 115 | 1.1/2 | 38 | 10.1/4 | 261 | 1000 kgf | 12.1/2 x 9 | 320 x 225 | 25.000 |
110953 | 22 | 555 | 8 | 204 | 5.1/8 | 130 | 5.3/4 | 146 | 2 | 52 | 11.1/2 | 292 | 1600 kgf | 12.13/16 x 9 | 326 x 250 | 41.000 |
Boring Head Kits
Precision Milling Machine Vises
Precision Tilting and Swiveling Machine Vises
Checkout our latest
Product Catalogues