Ordering No. | Type | Overall Length L | Overall Width W | Overall Height H | Clamping Cap A | Net Weight Kgs. |
||||
---|---|---|---|---|---|---|---|---|---|---|
Inch | mm | Inch | mm | Inch | mm | Inch | mm | |||
110600 | Single Pc | 2.1/2 | 63 | 2.1/2 | 63 | 2 | 50 | 1.5/8 | 41 | 1.25 |
110605 | Pair | 2.1/2 | 63 | 2.1/2 | 63 | 2 | 50 | 1.5/8 | 41 | 2.50 |
110620 | Single Pc | 4 | 100 | 3 | 75 | 3 | 75 | 2.1/4 | 57 | 3.70 |
110625 | Pair | 4 | 100 | 3 | 75 | 3 | 75 | 2.1/4 | 57 | 7.40 |
Boring Head Kits
Precision Milling Machine Vises
Precision Tilting and Swiveling Machine Vises
Checkout our latest
Product Catalogues