Straight Ordering No. |
Right Hand Ordering No. |
Left Hand Ordering No. |
Size of Holder Straight Right-or Left-Hand |
Size of Cutters Square Inch |
Height Base to Point Inch |
---|---|---|---|---|---|
Inch | |||||
392300 | 392305 | 392310 | 3/8 x 15/16 x 6 | 1/4 | 11/16 |
392320 | 392325 | 392330 | 1/2 x 1.1/4 x 7 | 5/16 | 1.1/16 |
392340 | 392345 | 392350 | 5/8 x 1.1/2 x 8 | 3/8 | 1.1/4 |
392360 | 392365 | 392370 | 3/4 x 1.3/4 x 9 | 7/16 | 1.1/2 |
392380 | 392385 | 392390 | 7/8 x 1.7/8 x 10 | 1/2 | 1.11/16 |
Boring Head Kits
Precision Milling Machine Vises
Precision Tilting and Swiveling Machine Vises
Checkout our latest
Product Catalogues