Add to Enquiry Bag
Enquire NowStraight Ordering No. |
Right Hand Ordering No. |
Left Hand Ordering No. |
Size of Holder Straight Right-or Left-Hand |
Size of Cutters Square Inch |
Height Base to Point Inch |
---|---|---|---|---|---|
Inch | |||||
392000 | 392005 | 392010 | 1/2 x 9/16 x 4.1/2 | 3/16 | 7/16 |
392020 | 392025 | 392030 | 5/8 x 3/4 x 7.1/2 | 1/4 | 11/16 |
392040 | 392045 | 392050 | 3/4 x 7/8 x 8.1/2 | 5/16 | 13/16 |
392060 | 392065 | 392070 | 7/8 x 1 x 9.1/2 | 3/8 | 15/16 |
392080 | 392085 | 392090 | 1 x 1.1/8 x 10.1/2 | 7/16 | 1.1/16 |
392100 | 392105 | 392110 | 1.1/8 x 1.1/4 x 11.1/2 | 1/2 | 1.3/16 |
Boring Head Kits
Precision Milling Machine Vises
Precision Tilting and Swiveling Machine Vises
Checkout our latest
Product Catalogues