Ordering No. |
Rules Length | Net Weight Kgs. |
|
---|---|---|---|
Inch | mm | ||
120800 | 2 | 50 | 0.100 |
120805 | 2.5 | 63 | 0.180 |
120810 | 3 | 75 | 0.220 |
120815 | 4 | 100 | 0.400 |
120820 | 5 | 125 | 0.500 |
120825 | 6 | 150 | 0.900 |
120830 | 8 | 200 | 2.100 |
Set of 2 pcs | |||
120801 | 2 | 50 | 0.200 |
120807 | 2.7 | 63 | 0.360 |
120811 | 3 | 75 | 0.440 |
Boring Head Kits
Precision Milling Machine Vises
Precision Tilting and Swiveling Machine Vises
Checkout our latest
Product Catalogues