Material M-2 (6.5.2) (Single-H) Ordering No |
Material M-35 (5% Cob) (Doubl-H) Ordering No. |
Size | |
---|---|---|---|
Inch | mm | ||
131500 | 131900 | 3/32 x 3 | 2.5 x 75 |
131505 | 131905 | 3/32 x 4 | 2.5 x 100 |
131510 | 131910 | 1/8 x 3 | 3 x 75 |
131515 | 131915 | 1/8 x 4 | 3 x 100 |
131520 | 131920 | 5/32 x 3 | 4 x 75 |
131525 | 131925 | 5/32 x 4 | 4 x 100 |
131530 | 131930 | 3/16 x 3 | 5 x 75 |
131535 | 131935 | 3/16 x 4 | 5 x 100 |
131540 | 131940 | 3/16 x 6 | 5 x 150 |
131545 | 131945 | 1/4 x 3 | 6 x 75 |
131550 | 131950 | 1/4 x 4 | 6 x 100 |
131555 | 131955 | 1/4 x 6 | 6 x 150 |
131560 | 131960 | 5/16 x 3 | 8 x 75 |
131565 | 131965 | 5/16 x 4 | 8 x 100 |
131570 | 131970 | 5/16 x 6 | 8 x 150 |
131575 | 131975 | 3/8 x 3 | 10 x 75 |
131580 | 131980 | 3/8 x 4 | 10 x 100 |
131585 | 131985 | 3/8 x 6 | 10 x 150 |
131590 | 131990 | 1/2 x 3 | 12 x 75 |
131595 | 131995 | 1/2 x 4 | 12 x 100 |
131600 | 132100 | 1/2 x 6 | 12 x 150 |
131605 | 132105 | 5/8 x 4 | 16 x 100 |
131610 | 132110 | 5/8 x 6 | 16 x 150 |
131615 | 132115 | 5/8 x 8 | 16 x 200 |
131620 | 132120 | 3/4 x 4 | 20 x 100 |
131625 | 132125 | 3/4 x 6 | 20 x 150 |
131630 | 132130 | 3/4 x 8 | 20 x 200 |
131635 | 132135 | 1 x 4 | 25 x 100 |
131640 | 132140 | 1 x 6 | 25 x 150 |
131645 | 132145 | 1 x 8 | 25 x 200 |
Boring Head Kits
Precision Milling Machine Vises
Precision Tilting and Swiveling Machine Vises
Checkout our latest
Product Catalogues