Ordering | Size | Length | Weight | ||
---|---|---|---|---|---|
No. | Inch | mm | Inch | mm | Kgs. |
140217 | 1/16"-1/4" | 10.5-6.3 | 2.3/4 | 70 | 0.100 |
140227 | 7/32"-1/2" | 5.5-12.5 | 3.3/8 | 85 | 0.200 |
140191 | 1/16"-1/4" | 10.5-6.3 | 8.3/4 | 220 | 0.330 |
140196 | 7/32"-1/2" | 5.5-12.5 | 10.5/8 | 268 | 0.600 |
Boring Head Kits
Precision Milling Machine Vises
Precision Tilting and Swiveling Machine Vises
Checkout our latest
Product Catalogues