Product | Ordering No. | Size | Height | ||
---|---|---|---|---|---|
Inch | mm | Inch | mm | ||
Surface Plate | 112100 | 8 x 8 | 200x 200 | 2 | 50 |
Surface Plate | 112105 | 8 x 12 | 200 x 300 | 2 | 50 |
Surface Plate | 112110 | 12 x 12 | 300 x 300 | 2 | 50 |
Surface Plate | 112115 | 12 x 16 | 300 x 400 | 2.5/32 | 54 |
Surface Plate | 112120 | 12 x 18 | 300 x 450 | 2.3/8 | 60 |
Surface Plate | 112125 | 16 x 16 | 400 x 400 | 2 | 50 |
Surface Plate | 112130 | 18 x 18 | 450 x 450 | 2.1/2 | 62 |
Surface Plate | 112135 | 18 x 24 | 450 x 600 | 3.3/8 | 86 |
Surface Plate | 112140 | 24 x 24 | 600 x 600 | 3.3/8 | 86 |
Surface Plate | 112145 | 24 x 36 | 600 x 900 | 6 | 150 |
Round Surface Plate | 112101 | 2 | 50 | 1.1/4 | 30 |
Round Surface Plate | 112106 | 3 | 75 | 1.1/4 | 30 |
Round Surface Plate | 112111 | 4 | 100 | 1.9/16 | 40 |
Round Surface Plate | 112116 | 5 | 125 | 1.9/16 | 40 |
Round Surface Plate | 112121 | 6 | 150 | 1.9/16 | 40 |
Round Surface Plate | 112126 | 8 | 200 | 2 | 50 |
Round Surface Plate | 112131 | 10 | 250 | 2 | 50 |
Round Surface Plate | 112136 | 12 | 300 | 2 | 50 |
Boring Head Kits
Precision Milling Machine Vises
Precision Tilting and Swiveling Machine Vises
Checkout our latest
Product Catalogues