Ordering No. | Thickness mm | Width mm | Length mm | Net Weight Kgs. |
---|---|---|---|---|
111695 | 8 | 10 | 100 | 1.50 |
8 | 15 | 100 | ||
8 | 20 | 100 | ||
8 | 25 | 100 | ||
8 | 30 | 100 | ||
8 | 35 | 100 | ||
8 | 40 | 100 | ||
111660 | 3 | 10 | 95 | 1.50 |
3 | 12 | 95 | ||
4 | 14 | 95 | ||
6 | 18 | 95 | ||
6 | 24 | 95 | ||
8 | 30 | 95 | ||
8 | 38 | 95 | ||
111670 | 3 | 10 | 95 | 2.50 |
3 | 10 | 150 | ||
4 | 14 | 150 | ||
6 | 18 | 150 | ||
6 | 24 | 150 | ||
8 | 30 | 150 | ||
8 | 38 | 150 | ||
111680 | 3 | 10 | 95 | 5.00 |
8.5 | 10 | 150 | ||
8.5 | 16 | 150 | ||
8.5 | 20 | 150 | ||
8.5 | 24 | 150 | ||
8.5 | 30 | 150 | ||
8.5 | 32 | 150 | ||
8.5 | 36 | 150 | ||
8.5 | 40 | 150 | ||
8.5 | 44 | 150 | ||
111690 | 10 | 14 | 150 | 9.75 |
10 | 16 | 150 | ||
10 | 18 | 150 | ||
10 | 20 | 150 | ||
10 | 22 | 150 | ||
10 | 24 | 150 | ||
10 | 26 | 150 | ||
10 | 28 | 150 | ||
10 | 30 | 150 | ||
10 | 32 | 150 | ||
10 | 35 | 150 | ||
10 | 40 | 150 | ||
10 | 45 | 150 | ||
10 | 50 | 150 |
Boring Head Kits
Precision Milling Machine Vises
Precision Tilting and Swiveling Machine Vises
Checkout our latest
Product Catalogues