Add to Enquiry Bag
Enquire Now
| Ordering No. Carbide Point |
Morse Taper | A mm |
B mm |
C mm |
DØ mm |
EØ mm |
Max RPM | Wt. Kg. |
|---|---|---|---|---|---|---|---|---|
| 201500 | MT1 | 58 | 96 | 27 | 18 | 40 | 1500 | 0.400 |
| 201505 | MT2 | 69 | 109 | 27 | 18 | 40 | 1500 | 0.500 |
| 201510 | MT3 | 86 | 146 | 34 | 24 | 60 | 1500 | 1.300 |
| 201515 | MT4 | 109 | 179 | 37 | 28 | 64 | 1200 | 2.100 |
| 201520 | MT5 | 136 | 212 | 48 | 36 | 75 | 1000 | 4 |
| 201525 | MT6 | 195 | 295 | 70 | 52 | 96 | 800 | 10 |
Boring Head Kits
Precision Milling Machine Vises
Precision Tilting and Swiveling Machine Vises
Checkout our latest
Product Catalogues