Ordering No. | Max Dia (ØD) | Hexagonal (F) | Total Height (H) | Handle Length (L) | Height (A) | Diameter (ØB) | Diameter (ØC) | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Inch | mm | Inch | mm | Inch | mm | Inch | mm | Inch | mm | Inch | mm | Inch | mm | |
111251 | 11.13/16 | 300 | 9/16 | 14.3 | 4.13/32 | 112 | 4.1/8 | 105 | 1.9/16 | 40 | 2.3/8 | 60 | 1.3/8 | 35 |
111252 | 11.13/16 | 300 | 5/8 | 15.9 | 4.13/32 | 112 | 4.1/8 | 105 | 1.9/16 | 40 | 2.3/8 | 60 | 1.3/8 | 35 |
111253 | 11.13/16 | 300 | 3/4 | 19 | 4.13/32 | 112 | 4.1/8 | 105 | 1.9/16 | 40 | 2.3/8 | 60 | 1.3/8 | 35 |
111254 | 12 | 304 | 7/8 | 22.2 | 4.13/32 | 112 | 4.1/8 | 105 | 1.9/16 | 40 | 2.9/16 | 65 | 1.1/2 | 39 |
Boring Head Kits
Precision Milling Machine Vises
Precision Tilting and Swiveling Machine Vises
Checkout our latest
Product Catalogues