Add to Enquiry Bag
Enquire Now
| Ordering | Size | Wt. | |||||
|---|---|---|---|---|---|---|---|
| No. | Tip | Length | Body Dia | Kg. | |||
| Inch | mm | Inch | mm | Inch | mm | ||
| 181310 | 5/64 | 2 | 4.1/12 | 115 | 5/16 | 8.0 | 0.026 |
| 181315 | 1/8 | 3 | 4.1/12 | 115 | 5/16 | 8.0 | 0.028 |
| 181320 | 5/32 | 4 | 4.1/12 | 115 | 5/16 | 8.0 | 0.050 |
| 181325 | 3/16 | 5 | 6 | 150 | 13/32 | 10.3 | 0.066 |
| 181330 | 1/4 | 6 | 6 | 150 | 13/32 | 10.3 | 0.080 |
| 181335 | 5/16 | 8 | 6 | 150 | 1/2 | 12.7 | 0.110 |
| 181340 | 3/8 | 10 | 6 | 150 | 1/2 | 12.7 | 0.140 |
Boring Head Kits
Precision Milling Machine Vises
Precision Tilting and Swiveling Machine Vises
Checkout our latest
Product Catalogues