Add to Enquiry Bag
Enquire Now
| Ordering No. | Ordering No. | Morse Taper | DØ Shank Dia Inch | DØ Shank Dia mm | L Overall length Inch | L Overall length mm |
|---|---|---|---|---|---|---|
| Inch | mm | |||||
| 200240 | 220241 | 1 | 1 | 25 | 3-33/64 | 88 |
| 200242 | 220243 | 1 | 1-1/4 | 32 | 3-33/64 | 88 |
| 200244 | 220245 | 1 | 1-1/2 | 38 | 3-33/64 | 88 |
| 200246 | 220247 | 2 | 1 | 25 | 4 | 100 |
| 200248 | 220249 | 2 | 1-1/4 | 32 | 4 | 100 |
| 200250 | 220251 | 2 | 1-1/2 | 38 | 4 | 100 |
| 200252 | 220253 | 2 | 1-3/4 | 44 | 4 | 100 |
| 200254 | 220255 | 2 | 2 | 50 | 4 | 100 |
| 200256 | 220257 | 3 | 1-1/4 | 32 | 4-3/4 | 120 |
| 200258 | 220259 | 3 | 1-1/2 | 38 | 4-3/4 | 120 |
| 200260 | 220261 | 3 | 1-3/4 | 44 | 4-3/4 | 120 |
| 200262 | 220263 | 3 | 2 | 50 | 4-3/4 | 120 |
| 200264 | 220265 | 4 | 1-1/2 | 38 | 6 | 150 |
| 200266 | 220267 | 4 | 1-3/4 | 44 | 6 | 150 |
Boring Head Kits
Precision Milling Machine Vises
Precision Tilting and Swiveling Machine Vises
Checkout our latest
Product Catalogues