Ordering No. | TYPE | D | D1 | L | L1 | G | G1 |
---|---|---|---|---|---|---|---|
281395 | SK 30 / FMC 22 x 045 | 22 | 40 | 45 | 19 | M 12 | M 10 |
281400 | SK 40 / FMC 22 x 045 | 22 | 40 | 45 | 19 | M 16 | M 10 |
281405 | SK 40 / FMC 22 x 090 | 22 | 40 | 90 | 19 | M 16 | M 10 |
281410 | SK 40 / FMC 27 x 060 | 27 | 48 | 60 | 21 | M 16 | M 12 |
281415 | SK 40 / FMC 27 x 090 | 27 | 48 | 90 | 21 | M 16 | M 12 |
281420 | SK 40 / FMC 32 x 060 | 32 | 58 | 60 | 24 | M 16 | M 16 |
281425 | SK 40 / FMC 32 x 075 | 32 | 58 | 75 | 24 | M 16 | M 16 |
281430 | SK 40 / FMC 40 x 060 | 40 | 76 | 60 | 27 | M 16 | M 20 |
281435 | SK 50 / FMC 22 x 060 | 22 | 40 | 60 | 19 | M 24 | M 10 |
281440 | SK 50 / FMC 22 x 105 | 22 | 40 | 105 | 19 | M 24 | M 10 |
281445 | SK 50 / FMC 27 x 045 | 27 | 48 | 45 | 21 | M 24 | M 12 |
281450 | SK 50 / FMC 27 x 090 | 27 | 48 | 90 | 21 | M 24 | M 12 |
281455 | SK 50 / FMC 27 x 150 | 27 | 48 | 150 | 21 | M 24 | M 12 |
281460 | SK 50 / FMC 32 x 045 | 32 | 58 | 45 | 24 | M 24 | M 16 |
281465 | SK 50 / FMC 32 x 075 | 32 | 58 | 75 | 24 | M 24 | M 16 |
281470 | SK 50 / FMC 32 x 105 | 32 | 58 | 105 | 24 | M 24 | M 16 |
281475 | SK 50 / FMC 40 x 60 | 40 | 76 | 60 | 27 | M 24 | M 20 |
Boring Head Kits
Precision Milling Machine Vises
Precision Tilting and Swiveling Machine Vises
Checkout our latest
Product Catalogues