Add to Enquiry Bag
Enquire Now
| Ordering No. | Description | Mounting Thread Size Inch |
Net.Weight Kg. |
|---|---|---|---|
| 170300 | Morse Taper 2 with 3/8-16 DRAW BAR | 7/8 x 20 | 0.300 |
| 170310 | Morse Taper 2 with M10 DRAW BAR | 7/8 x 20 | 0.300 |
| 170320 | Morse Taper 2 with 3/8-16 DRAW BAR | 1-1/2 x 18 | 0.300 |
| 170330 | Morse Taper 3 with 3/8-16 DRAW BAR | 1-1/2-18 x 20 | 0.450 |
| 170340 | Morse Taper 3 with M12 DRAW BAR | 1/1 2-18 x 18 | 0.450 |
| 170350 | Morse Taper 3 with M12 DRAW BAR | 7/8 x 20 | 0.450 |
| 170360 | Morse Taper 4 with M12 DRAW BAR | 1-1/2 x 18 | 0.600 |
| 170370 | ISO 30 1/2-13 DRAW BAR | 1-1/2 x 18 | 0.600 |
| 170380 | ISO 40 5/8-11 DRAW BAR | 1-1/2 x 18 | 1 |
| 170390 | 1/2" Straight Shank | 7/8 x 20 | 0.300 |
| 170400 | 5/8" Straight Shank | 7/8 x 20 | 0.350 |
| 170410 | 3/4" Straight Shank | 7/8 x 20 | 0.400 |
| 170420 | 1" Straight Shank | 1-1/2 x 18 | 0.550 |
| 170430 | 12mm Straight Shank | 7/8 x 20 | 0.300 |
| 170440 | 16mm Straight Shank | 7/8 x 20 | 0.350 |
| 170450 | 20mm Straight Shank | 7/8 x 20 | 0.400 |
| 170460 | 25mm Straight Shank | 1-1/2 x 18 | 0.550 |
| 170470 | BT40 M16 DRAW BAR | 1-1/2 x 18 | 1.500 |
| 170480 | BT30 M12 DRAW BAR | 1-1/2 x 18 | 1.300 |
| 170490 | BT50 M24 DRAW BAR | 1-1/2 x 18 | 2.200 |
| 170500 | TAPER 30 (AS PER DIN 69871) M12 DRAW BAR | 1-1/2 x 18 | .450 |
| 170505 | TAPER 40 (AS PER DIN 69871) M16 DRAW BAR | 1-1/2 x 18 | .450 |
Boring Head Kits
Precision Milling Machine Vises
Precision Tilting and Swiveling Machine Vises
Checkout our latest
Product Catalogues