Ordering No. | Shank A Width B Length L | Shank A Width B Length L | HSS / Cobalt Cut off Blade Size | |
---|---|---|---|---|
Inch | mm | Inch | mm | |
392500 | 3/8 x 3/4 x 2.9/16 | 10 x 20 x 65 | 3/32 x 3/8 x 4 | 2.5 x 10 x 100 |
392510 | 1/2 x 7/8 x 2.9/16 | 12 x 22 x 65 | 3/32 x 1/2 x 4 | 2.5 x 12.7 x 100 |
292520 | 1/2 x 7/8 x 2.9/16 | 12 x 22 x 65 | 3/32 x 5/8 x 4 | 2.5 x 16 x 100 |
392530 | 3/4 x 1.1/8 x 3.3/8 | 19 x 28 x 85 | 1/8 x 3/4 x 5 | 3 x 19 x 125 |
Boring Head Kits
Precision Milling Machine Vises
Precision Tilting and Swiveling Machine Vises
Checkout our latest
Product Catalogues