Ordering No. | SUITABLE FOR TOOL SHANK ISO 7388 B |
D | D1 | D2 | D3 | L | L1 | L2 | L3 | L4 | G | 0° | ØA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
286235 | B 40 | 18.95 | 22.5 | 17 | 12.95 | 44.5 | 16.4 | 3.25 | 11.15 | 7 | M 16 | 45 | - |
286240 | B 45 | 24.05 | 30 | 21 | 16.3 | 56 | 20.95 | 4.25 | 14.85 | 8 | M 20 | 45 | - |
286245 | B 50 | 29.1 | 37 | 25 | 19.6 | 65.5 | 25.55 | 5.25 | 17.95 | 10 | M 24 | 45 | - |
286250 | A 40 | 18.95 | 22.5 | 17 | 12.95 | 44.5 | 16.4 | 3.25 | 11.15 | 7 | M 16 | 45 | 7.35 |
286255 | A 45 | 24.05 | 30 | 21 | 16.3 | 56 | 20.95 | 4.25 | 14.85 | 8 | M 20 | 45 | 9.25 |
286260 | A 50 | 29.1 | 37 | 25 | 19.6 | 65.5 | 25.55 | 5.25 | 17.95 | 10 | M 24 | 45 | 11.55 |
Boring Head Kits
Precision Milling Machine Vises
Precision Tilting and Swiveling Machine Vises
Checkout our latest
Product Catalogues