| Ordering No. For 1/2"x6" |
Crafts | Wt. Kg. | Ordering No. | Crafts | Wt. Kg. |
|---|---|---|---|---|---|
| 120010 | 0.25 | 0.140 | 120012 | 0.25 | 0.200 |
| 120015 | 0.50 | 0.140 | 120017 | 0.50 | 0.200 |
| 120020 | 0.75 | 0.140 | 120022 | 0.75 | 0.200 |
| 120025 | 1.00 | 0.140 | 120027 | 1.00 | 0.200 |
| 120030 | 1.25 | 0.140 | 120032 | 1.25 | 0.200 |
| 120035 | 1.50 | 0.140 | 120037 | 1.50 | 0.200 |
| 120040 | 2.00 | 0.140 | 120042 | 2.00 | 0.200 |
| 120045 | 2.50 | 0.140 | 120047 | 2.50 | 0.200 |
| 120050 | 3.00 | 0.140 | 120052 | 3.00 | 0.200 |
| 120055 | 3.50 | 0.140 | 120057 | 3.50 | 0.200 |
| 120060 | 4.00 | 0.140 | 120062 | 4.00 | 0.200 |
| 120065 | 5.00 | 0.140 | 120067 | 5.00 | 0.200 |
Boring Head Kits
Precision Milling Machine Vises
Precision Tilting and Swiveling Machine Vises
Checkout our latest
Product Catalogues