Ordering No. | Length | Width | Height | Jaw Width | Jaw Opening | Jaw Depth | Net Weight Kgs. |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Inch | mm | Inch | mm | Inch | mm | Inch | mm | Inch | mm | Inch | mm | ||
110100 | 2.1/2 | 63 | 1 | 25 | 1.1/8 | 28 | 1 | 25 | 5/8 | 16 | 3/8 | 10 | 0.25 |
110101 | 4 | 100 | 1 | 25 | 1.1/2 | 38 | 1 | 25 | 1.1/2 | 38 | 3/4 | 20 | 0.50 |
110102 | 6 | 150 | 1.1/2 | 38 | 1.1/2 | 38 | 1.1/2 | 38 | 3 | 75 | 3/4 | 20 | 1.00 |
110103 | 6.1/4 | 158 | 2 | 50 | 2 | 50 | 2 | 50 | 3.1/8 | 80 | 1 | 25 | 1.50 |
110104 | 7 | 178 | 3 | 75 | 2.1/4 | 57 | 3 | 75 | 4 | 100 | 1.1/2 | 38 | 3.50 |
110105 | 9.1/2 | 241 | 4 | 100 | 3.1/4 | 85 | 4 | 100 | 5.1/2 | 140 | 1.3/4 | 44 | 9.25 |
Boring Head Kits
Precision Milling Machine Vises
Precision Tilting and Swiveling Machine Vises
Checkout our latest
Product Catalogues