Ordering No. | Length | Width | Height | Jaw Width | Jaw Opening | Jaw Depth | Base Length | Net Weight Kgs. |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Inch | mm | Inch | mm | Inch | mm | Inch | mm | Inch | mm | Inch | mm | Inch | mm | ||
110050 | 8 | 205 | 3.3/4 | 95 | 4.3/4 | 120 | 2 | 50 | 2 | 50 | 1 | 25 | 5.1/2 | 140 | 3.900 |
110051 | 11.1/8 | 285 | 5.7/16 | 135 | 6.7/16 | 163 | 3 | 75 | 3 | 75 | 1.1/4 | 30 | 8 | 200 | 10.900 |
110052 | 13.3/8 | 340 | 6.11/16 | 170 | 8 | 200 | 4 | 100 | 4 | 100 | 1.1/2 | 40 | 9.1/4 | 235 | 21.000 |
110053 | 15.11/16 | 400 | 8 | 200 | 9.1/8 | 230 | 4.7/8 | 125 | 5.1/16 | 130 | 2.5/16 | 60 | 10.1/2 | 265 | 34.000 |
110054 | 21.11/16 | 545 | 11 | 280 | 11 | 280 | 6.3/16 | 160 | 6 | 155 | 2.3/16 | 55 | 16.1/8 | 410 | 62.000 |
Boring Head Kits
Precision Milling Machine Vises
Precision Tilting and Swiveling Machine Vises
Checkout our latest
Product Catalogues