Add to Enquiry Bag
Enquire Now
| Ordering No. | Holder Size | Size of Knurls | No. of Pairs | ||
|---|---|---|---|---|---|
| Inch | mm | Inch | mm | ||
| 391070 | 5/16 x 3/4 x 4.1/2 | 8 x 19 x 112 | 5/8 x 5/16 x 7/32 | 16 x 8 x 5.5 | 1 Pair |
| 391080 | 3/8 x 7/8 x 5.1/2 | 9.5 x 22 x 138 | 5/8 x 5/16 x 7/32 | 16 x 8 x 5.5 | 1 Pair |
| 391090 | 1/4 x 1.1/8 x 6.1/2 | 12.7 x 28 x 163 | 3/4 x 3/8 x 1/4 | 19 x 9.5 x 6.35 | 1 Pair |
| 391100 | 5/8 x 1.3/8 x 7.1/2 | 16 x 35 x 188 | 3/4 x 3/8 x 1/4 | 19 x 9.5 x 6.35 | 1 Pair |
Boring Head Kits
Precision Milling Machine Vises
Precision Tilting and Swiveling Machine Vises
Checkout our latest
Product Catalogues