| Ordering | Size | Wt. | |||||
|---|---|---|---|---|---|---|---|
| No. | Tip | Length | Body Dia | Kg. | |||
| Inch | mm | Inch | mm | Inch | mm | ||
| 180531 | 5/64 | 2 | 6 | 150 | 5/16 | 8 | 0.040 |
| 180533 | 1/8 | 3 | 6 | 150 | 5/16 | 8 | 0.040 |
| 180535 | 5/32 | 4 | 6 | 150 | 5/16 | 8 | 0.040 |
| 180537 | 3/16 | 5 | 7.3/8 | 185 | 3/8 | 10 | 0.070 |
| 180539 | 1/4 | 6 | 7.3/8 | 185 | 3/8 | 10 | 0.070 |
| 180541 | 5/16 | 8 | 7.3/8 | 185 | 1/2 | 12 | 0.110 |
| 180543 | 3/8 | 10 | 7.3/8 | 185 | 1/2 | 12 | 0.160 |
Boring Head Kits
Precision Milling Machine Vises
Precision Tilting and Swiveling Machine Vises
Checkout our latest
Product Catalogues