Add to Enquiry Bag
Enquire NowStraight Ordering No. |
Right Hand Ordering No. |
Left Hand Ordering No. |
Holder Size | Blade Size | ||
---|---|---|---|---|---|---|
Inch | mm | Inch | mm | |||
392700 | 292705 | 392710 | 5/16 x 9/16 x 3.11/16 | 8 x 14 x 94 | 1/16 x 5/16 | 1.58 x 8 |
392720 | 392725 | 392730 | 5/16 x 3/4 x 4.1/2 | 8 x 19 x 114 | 3/32 x 1/2 | 2.4 x 12.7 |
392740 | 392745 | 392750 | 3/8 x 7/8 x 5 | 9.5 x 22 x 125 | 3/32 x 5/8 | 2.4 x 16 |
392760 | 392765 | 392770 | 1/2 x 1.1/8 x 6 | 12.7 x 28 x 150 | 1/8 x 3/4 | 3 x 19 |
392780 | 392785 | 392790 | 5/8 x 1.3/8 x 7 | 16 x 35 x 175 | 1/8 x 7/8 | 3 x 22 |
392800 | 392805 | 392810 | 3/4 x 1.5/8 x 8 | 19 x 41 x 200 | 3/16 x 1 | 5 x 25 |
392820 | 392825 | 392830 | 7/8 x 1.3/4 x 9 | 22 x 45 x 225 | 3/16 x 1.1/8 | 5 x 28 |
Boring Head Kits
Precision Milling Machine Vises
Precision Tilting and Swiveling Machine Vises
Checkout our latest
Product Catalogues