Ordering No. | Shank A Width B Length L | Shank A Width B Length L | HSS / Cobalt Cut off Blade Size | |
---|---|---|---|---|
Inch | mm | Inch | mm | |
392450 | 3/8 x 3/8 x 3.1/4 | 10 x 10 x 82 | 5/64 x 5/16 x 2.3/4 | 2 x 8 x 70 |
392460 | 7/16 x 5/8 x 4 | 11 x 16 x 100 | 5/64 x 5/16 x 3.3/6 | 2 x 8 x 80 |
392470 | 7/16 x 23/32 x 5 | 11 x 18 x 125 | 3/32 x 3/8 x 4 | 2.5 x 10 x 100 |
392480 | 1/2 x 7/8 x 5.3/8 | 12 x 22 x 135 | 9/64 x 1/2 x 5 | 3.5 x 12 x 125 |
Boring Head Kits
Precision Milling Machine Vises
Precision Tilting and Swiveling Machine Vises
Checkout our latest
Product Catalogues