| Size | Wt. | ||
|---|---|---|---|
| Tip | Length | Body Dia | Kg. |
| mm | mm | mm | |
| 3 | 160 | 10 | 0.068 |
| 4 | 170 | 10 | 0.070 |
| 5 | 180 | 10 | 0.076 |
| 6 | 190 | 10 | 0.082 |
| 8 | 205 | 10 | 0.100 |
| 10 | 205 | 10 | 0.110 |
Boring Head Kits
Precision Milling Machine Vises
Precision Tilting and Swiveling Machine Vises
Checkout our latest
Product Catalogues