Size | Carbon Steel Tap | Die Ø | |||||
---|---|---|---|---|---|---|---|
Inch | ME | Set of 3 Pcs | Single Ordering No. | Die | |||
Ordering No. | I TAPER | II PLUG | III BOTTOM | Ordering No. | |||
1/8 | 40 | 149800 | 149802 | 149804 | 149806 | 149808 | 13/16" |
5/32 | 40 | 149810 | 149812 | 149814 | 149816 | 149818 | 1" |
3/16 | 40 | 149820 | 149822 | 149824 | 149826 | 149828 | 1" |
7/32 | 40 | 149830 | 149832 | 149834 | 149836 | 149838 | 1" |
1/4 | 40 | 149840 | 149842 | 149844 | 149846 | 149848 | 1" |
9/32 | 32 | 149850 | 149852 | 149854 | 149856 | 149858 | 1" |
5/16 | 32 | 149860 | 149862 | 149864 | 149866 | 149868 | 1" |
3/8 | 32 | 149870 | 149872 | 149874 | 149876 | 149878 | 1" |
Boring Head Kits
Precision Milling Machine Vises
Precision Tilting and Swiveling Machine Vises
Checkout our latest
Product Catalogues