Size | ME CARBON STEEL TAP | Die Ø | |||||
---|---|---|---|---|---|---|---|
Inch | ME | Set of 3 Pcs | Single Ordering No. | Die | |||
Ordering No. | I TAPER | II PLUG | III BOTTOM | Ordering No. | |||
1/8 | 40 | 148800 | 148802 | 148804 | 148806 | 148808 | 13/16" |
5/32 | 40 | 148810 | 148812 | 148814 | 148816 | 148818 | 1" |
3/16 | 40 | 148820 | 148822 | 148824 | 148826 | 148828 | 1" |
7/32 | 40 | 148830 | 148832 | 148834 | 148836 | 148838 | 1" |
1/4 | 40 | 148840 | 148842 | 148844 | 148846 | 148848 | 1" |
9/32 | 32 | 148850 | 148852 | 148854 | 148856 | 148858 | 1" |
5/16 | 32 | 148860 | 148862 | 148864 | 148866 | 148868 | 1" |
3/8 | 32 | 148870 | 148872 | 148874 | 148876 | 148878 | 1" |
Boring Head Kits
Precision Milling Machine Vises
Precision Tilting and Swiveling Machine Vises
Checkout our latest
Product Catalogues