Pair Soft |
Pair Harded |
Order NR Soft Single PC |
Order NR Harded Single PC |
Length | Width | Height | Clamping | Net Weight Kgs. |
||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Inch | mm | Inch | mm | Inch | mm | Inch | mm | |||||
111552 | 111553 | 111550 | 111551 | 3 | 75 | 2 | 50 | 2.3/8 | 60 | 1.1/2 | 38 | 1.500 |
111557 | 111558 | 111555 | 111556 | 3.3/16 | 80 | 2.3/8 | 60 | 2.3/4 | 70 | 1.7/8 | 48 | 2.360 |
111562 | 111563 | 111560 | 111561 | 4 | 100 | 3 | 75 | 3.3/4 | 95 | 2.1/2 | 62 | 4.400 |
111567 | 111568 | 111565 | 111566 | 6 | 150 | 3 | 75 | 3.3/4 | 95 | 2.1/2 | 62 | 6.300 |
111572 | 111573 | 111570 | 111571 | 8 | 200 | 4 | 100 | 6 | 150 | 3.9/16 | 90 | 8.000 |
Boring Head Kits
Precision Milling Machine Vises
Precision Tilting and Swiveling Machine Vises
Checkout our latest
Product Catalogues