Add to Enquiry Bag
Enquire Now
| Ordering | Size | Wt. | |||||
|---|---|---|---|---|---|---|---|
| No. | Tip | Length | Body Dia | Kg. | |||
| Inch | mm | Inch | mm | Inch | mm | ||
| 180601 | 1/16 | 1.5 | 8 | 200 | 3/8 | 10 | 0.020 |
| 180603 | 3/32 | 2.5 | 8 | 200 | 3/8 | 10 | 0.020 |
| 180605 | 1/8 | 3.0 | 8 | 200 | 3/8 | 10 | 0.030 |
| 180607 | 5/32 | 4.0 | 8 | 200 | 3/8 | 10 | 0.030 |
| 180609 | 3/16 | 5.0 | 8 | 200 | 1/2 | 13 | 0.040 |
| 180613 | 1/4 | 6.0 | 8 | 200 | 1/2 | 13 | 0.045 |
| 180615 | 5/16 | 8.0 | 8 | 200 | 1/2 | 13 | 0.075 |
| 180617 | 3/8 | 10 | 8 | 200 | 1/2 | 13 | 0.110 |
Boring Head Kits
Precision Milling Machine Vises
Precision Tilting and Swiveling Machine Vises
Checkout our latest
Product Catalogues