Ordering No. |
Length | Jaw Width | Jaw Opning | Jaw Depth | Net Weight Kgs. |
||||
---|---|---|---|---|---|---|---|---|---|
Inch | mm | Inch | mm | Inch | mm | Inch | mm | ||
191460 | 3 | 75 | 1.3/16 | 30 | 11/16 | 18 | 11/16 | 18 | 0.20 |
191465 | 4 | 100 | 1.3/8 | 35 | 3/4 | 20 | 1 | 25 | 0.26 |
191470 | 5 | 125 | 1.5/8 | 42 | 2 | 25 | 1 | 25 | 0.40 |
191475 | 6 | 150 | 1.3/4 | 45 | 1 | 25 | 1.1/4 | 30 | 0.50 |
Boring Head Kits
Precision Milling Machine Vises
Precision Tilting and Swiveling Machine Vises
Checkout our latest
Product Catalogues