HSS TAP AND ROUND DIE

Add to Enquiry Bag

Enquire Now

Features

Need Expert Advice
-Call us-

+ 91 11 43118888

Technical Data

Size HSS Steel Tap Die Ø
Ich UNC Set of 3 Pcs Single Ordering No. Die  
Ordering No. I TAPER II PLUG III BOTTAM Ordering No.
1/8 40 149000 149002 149004 149006 149008 13/16"
5/32 32 149010 149012 149014 149016 149018 13/16"
3/16 24 149020 149022 149024 149026 149028 13/16"
7/32 24 149030 149032 149034 149036 149038 13/16"
1/4 20 149040 149042 149044 149046 149048 13/16"
9/32 20 149050 149052 149054 149056 149058 1"
5/16 18 149060 149062 149064 149066 149068 1"
3/8 16 149070 149072 149074 149076 149078 1"
7/16 14 149080 149082 149084 149086 149088 1.1/2"
1/12 13 149090 149092 149094 149096 149098 1.1/2"
9/16 12 149100 149102 149104 149106 149108 1.1/2"
5/8 11 149110 149112 149114 149116 149118 1.1/2"
11/16 11 149120 149122 149124 149126 149128 2"
3/4 10 149130 149132 149134 149136 149138 2"
13/16 10 149140 149142 149144 149146 149148 2"
7/8 9 149150 149152 149154 149156 149158 2"
15/16 9 149160 149162 149164 149166 149168 2"
1 8 149170 149172 149174 149176 149178 2"
1.1/8 7 149180 149182 149184 149186 149188 2.1/4"
1.1/4 7 149190 149192 149194 149196 149198 2.1/4"
1.3/8 6 149200 149202 149204 149206 149208 2.1/4"
1.1/2 6 149210 149212 149214 149216 149218 3"
1.3/4 5 149220 149222 149224 149226 149228 4"
2 4.5 149230 149232 149234 149236 149238 4"

Recently Viewed

Boring Head Kits

Precision Milling Machine Vises

Precision Tilting and Swiveling Machine Vises

Checkout our latest
Product Catalogues

Checkout