HSS TAP & ROUND DIE 149500

Add to Enquiry Bag

Enquire Now

Features

Need Expert Advice
-Call us-

+ 91 11 43118888

Technical Data

Size HSS TAP Die Ø
Inch BSW Set of 3 Pcs Single Ordering No. Die  
Ordering No. I TAPER II PLUG III BOTTOM Ordering No.
1/16 60 149500 149502 149504 149506 149508 13/16"
3/32 48 149510 149512 149514 149516 149518 13/16"
1/8 40 149520 149522 149524 149526 149528 13/16"
5/32 32 149530 149532 149534 149536 149538 13/16"
3/16 24 149540 149542 149544 149546 149548 13/16"
7/32 24 149550 149552 149554 149556 149558 13/16"
1/4 20 149560 149562 149564 149566 149568 13/16"
9/32 20 149570 149572 149574 149576 149578 1"
5/16 18 149580 149582 149584 149586 149588 1"
3/8 16 149590 149592 149594 149596 149598 1"
7/16 14 149600 149602 149604 149606 149608 1.1/2"
1/2 12 149610 149612 149614 149616 149618 1.1/2"
9/16 12 149620 149622 149624 149626 149628 1.1/2"
5/8 11 149630 149632 149634 149636 149638 1.1/2"
11/16 11 149640 149642 149644 149646 149648 2"
3/4 10 149650 149652 149654 149656 149658 2"
13/16 10 149660 149662 149664 149666 149668 2"
7/8 9 149670 149672 149674 149676 149678 2"
15/16 9 149680 149682 149684 149686 149688 2"
1 8 149690 149692 149694 149696 149698 2"
1.1/8 7 149700 149702 149704 149706 149708 2.1/4"
1.1/4 7 149710 149712 149714 149716 149718 2.1/4"
1.3/8 6 149720 149722 149724 149726 149728 2.1/4"
1.1/2 6 149730 149732 149734 149736 149738 3"
1.5/8 5 149740 149742 149744 149746 149748 3"
1.3/4 5 149750 149752 149754 149756 149758 4"
1.7/8 4.5 149760 149762 149764 149766 149768 4"
2 4.5 149770 149772 149774 149776 149778 4"

Recently Viewed

Boring Head Kits

Precision Milling Machine Vises

Precision Tilting and Swiveling Machine Vises

Checkout our latest
Product Catalogues

Checkout